- L=15mm
- L=20mm
- L=25mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=80mm
- L=90mm
- L=100mm
- L=120mm
- L=140mm
- L=150mm
- L=160mm
- L=180mm
- L=200mm
- L=15mm
- L=20mm
- L=25mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=80mm
- L=90mm
- L=100mm
- L=120mm
- L=140mm
- L=150mm
- L=160mm
- L=180mm
- L=200mm
L=20mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13136 | 20 | 10 | 1,5 | 0,219 |
13126 | 20 | 10 | 2 | 0,281 |
13146 | 20 | 15 | 2 | 0,335 |
13055 | 20 | 20 | 1,5 | 0,300 |
13001 | 20 | 20 | 2 | 0,389 |
L=25mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13104 | 25 | 15 | 2 | 0,389 |
13076 | 25 | 20 | 2 | 0,443 |
13002 | 25 | 25 | 2 | 0,497 |
13085 | 25 | 25 | 3 | 0,713 |
L=30mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13133 | 30 | 15 | 1,5 | 0,340 |
13128 | 30 | 15 | 2 | 0,443 |
13003 | 30 | 20 | 2 | 0,497 |
13105 | 30 | 20 | 3 | 0,713 |
13152 | 30 | 25 | 2 | 0,551 |
13116 | 30 | 30 | 1,5 | 0,462 |
13005 | 30 | 30 | 2 | 0,605 |
13004 | 30 | 30 | 3 | 0,875 |
13163 | 30 | 10 | 1.5 | 0.299 |
L=35mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13072 | 35 | 15 | 2 | 0,497 |
13134 | 35 | 20 | 2 | 0,551 |
13091 | 35 | 25 | 2 | 0,605 |
13006 | 35 | 35 | 2 | 0,713 |
13153 | 35 | 35 | 2,3 | 0,812 |
13143 | 35 | 35 | 3 | 1,037 |
L=40mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13095 | 40 | 10 | 2 | 0,497 |
13059 | 40 | 15 | 2 | 0,551 |
13007 | 40 | 20 | 2 | 0,605 |
13111 | 40 | 20 | 2,5 | 0,743 |
13008 | 40 | 20 | 3 | 0,875 |
13121 | 40 | 20 | 4 | 1,123 |
13142 | 40 | 25 | 2 | 0,659 |
13089 | 40 | 30 | 2 | 0,713 |
13141 | 40 | 30 | 2,5 | 0,878 |
13060 | 40 | 30 | 3 | 1,037 |
13009 | 40 | 40 | 2 | 0,821 |
13097 | 40 | 40 | 2,5 | 1,013 |
13011 | 40 | 40 | 3 | 1,199 |
13010 | 40 | 40 | 4 | 1,555 |
13164 | 40 | 25 | 2.5 | 0.809 |
L=50mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13088 | 50 | 15 | 2 | 0,659 |
13132 | 50 | 18 | 2 | 0,691 |
13135 | 50 | 19 | 2 | 0,702 |
13012 | 50 | 20 | 2 | 0,713 |
13099 | 50 | 20 | 3 | 1,037 |
13082 | 50 | 25 | 2 | 0,767 |
13127 | 50 | 25 | 3 | 1,118 |
13045 | 50 | 30 | 2 | 0,821 |
13013 | 50 | 30 | 3 | 1,199 |
13106 | 50 | 40 | 2 | 0,929 |
13062 | 50 | 40 | 2,5 | 1,148 |
13014 | 50 | 40 | 3 | 1,361 |
13015 | 50 | 50 | 2 | 1,037 |
13063 | 50 | 50 | 2,5 | 1,283 |
13016 | 50 | 50 | 3 | 1,523 |
13018 | 50 | 50 | 5 | 2,430 |
L=60mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13046 | 60 | 20 | 2 | 0,821 |
13125 | 60 | 25 | 2 | 0,875 |
13056 | 60 | 25 | 3 | 1,280 |
13147 | 60 | 30 | 1,5 | 0,705 |
13019 | 60 | 30 | 2 | 0,929 |
13064 | 60 | 30 | 3 | 1,361 |
13021 | 60 | 40 | 2 | 1,037 |
13047 | 60 | 40 | 2,5 | 1,283 |
13020 | 60 | 40 | 4 | 1,987 |
13100 | 60 | 50 | 3 | 1,685 |
13022 | 60 | 60 | 2 | 1,253 |
13023 | 60 | 60 | 4 | 2,419 |
L=70mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13110 | 70 | 20 | 2 | 0,929 |
13058 | 70 | 30 | 3 | 1,523 |
13129 | 70 | 50 | 4 | 2,419 |
13025 | 70 | 70 | 2 | 1,469 |
L=80mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13070 | 80 | 20 | 1,5 | 0,786 |
13048 | 80 | 20 | 2 | 1,037 |
13092 | 80 | 30 | 2 | 1,145 |
13073 | 80 | 30 | 3 | 1,685 |
13098 | 80 | 40 | 2 | 1,253 |
13049 | 80 | 40 | 2,5 | 1,553 |
13026 | 80 | 40 | 3 | 1,847 |
13027 | 80 | 40 | 4 | 2,419 |
13112 | 80 | 50 | 2 | 1,361 |
13065 | 80 | 50 | 3 | 2,009 |
13028 | 80 | 50 | 4 | 2,635 |
13120 | 80 | 50 | 5 | 3,240 |
13029 | 80 | 60 | 4 | 2,851 |
13050 | 80 | 80 | 5 | 4,050 |
13113 | 80 | 80 | 6 | 4,795 |
13118 | 80 | 80 | 8 | 6,221 |
L=100mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13139 | 100 | 18 | 2 | 1,231 |
13033 | 100 | 20 | 2 | 1,253 |
13081 | 100 | 30 | 3 | 2,009 |
13101 | 100 | 40 | 2,5 | 1,823 |
13096 | 100 | 40 | 3 | 2,171 |
13034 | 100 | 40 | 4 | 2,851 |
13115 | 100 | 50 | 2 | 1,577 |
13086 | 100 | 50 | 5 | 3,780 |
13093 | 100 | 100 | 3 | 3,143 |
13038 | 100 | 100 | 4 | 4,147 |
13037 | 100 | 100 | 5 | 5,130 |
13815 | 100 | 100 | 4 | 4,038 |
L=120mm
Code de profilé | Dimensions en mm | Poids | ||
L | H | t | Kg/m | |
13103 | 120 | 20 | 2 | 1,469 |
13078 | 120 | 30 | 3 | 2,333 |
13083 | 120 | 40 | 4 | 3,283 |
13122 | 120 | 50 | 3 | 2,657 |
13077 | 120 | 50 | 4 | 3,499 |
13148 | 120 | 60 | 6 | 5,443 |
13119 | 120 | 80 | 8 | 7,949 |
13052 | 120 | 120 | 4 | 5,011 |
13814 | 120 | 120 | 4 | 4,895 |
13103 | 120 | 20 | 2 | 1.469 |