- L=15mm
- L=20mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=75mm
- L=80mm
- L=85mm
- L=90mm
- L=100mm
- L=110mm
- L=120mm
- L=130mm
- L=140mm
- L=150mm
- L=160mm
- L=180mm
- L=200mm
- L=15mm
- L=20mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=75mm
- L=80mm
- L=85mm
- L=90mm
- L=100mm
- L=110mm
- L=120mm
- L=130mm
- L=140mm
- L=150mm
- L=160mm
- L=180mm
- L=200mm
L=15mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10158 | 15 | 2 | 0,081 |
10151 | 15 | 3 | 0,122 |
10156 | 15 | 4 | 0,162 |
10150 | 15 | 5 | 0,203 |
10065 | 15 | 8 | 0,324 |
L=20mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10152 | 20 | 2 | 0,108 |
10044 | 20 | 3 | 0,162 |
10072 | 20 | 4 | 0,216 |
10018 | 20 | 5 | 0,270 |
10051 | 20 | 6 | 0,324 |
10058 | 20 | 8 | 0,432 |
10026 | 20 | 10 | 0,540 |
10115 | 20 | 15 | 0,810 |
10112 | 20 | 20 | 1,080 |
L=30mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10155 | 30 | 2 | 0,162 |
10164 | 30 | 2,75 | 0,222 |
10002 | 30 | 3 | 0,243 |
10073 | 30 | 4 | 0,324 |
10003 | 30 | 5 | 0,405 |
10074 | 30 | 6 | 0,486 |
10040 | 30 | 8 | 0,648 |
10019 | 30 | 10 | 0,810 |
10055 | 30 | 12 | 0,972 |
10041 | 30 | 15 | 1,215 |
10028 | 30 | 20 | 1,620 |
10099 | 30 | 25 | 2,025 |
L=35mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10068 | 35 | 4 | 0,378 |
10167 | 35 | 5 | 0,472 |
10035 | 35 | 8 | 0,756 |
10139 | 35 | 20 | 1,890 |
10128 | 35 | 25 | 2,363 |
L=40mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10004 | 40 | 2 | 0,216 |
10075 | 40 | 3 | 0,324 |
10042 | 40 | 4 | 0,432 |
10005 | 40 | 5 | 0,540 |
10006 | 40 | 6 | 0,648 |
10029 | 40 | 8 | 0,864 |
10030 | 40 | 10 | 1,080 |
10090 | 40 | 12 | 1,296 |
10036 | 40 | 15 | 1,620 |
10062 | 40 | 20 | 2,160 |
10113 | 40 | 25 | 2,700 |
L=45mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10049 | 45 | 5 | 0,608 |
10080 | 45 | 10 | 1,215 |
10127 | 45 | 25 | 3,038 |
L=50mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10007 | 50 | 2 | 0,270 |
10071 | 50 | 3 | 0,405 |
10069 | 50 | 4 | 0,540 |
10020 | 50 | 5 | 0,675 |
10076 | 50 | 6 | 0,810 |
10014 | 50 | 8 | 1,080 |
10015 | 50 | 10 | 1,350 |
10135 | 50 | 12 | 1,620 |
10043 | 50 | 15 | 2,025 |
L=60mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10008 | 60 | 2 | 0,324 |
10149 | 60 | 3 | 0,486 |
10050 | 60 | 5 | 0,810 |
10057 | 60 | 6 | 0,972 |
10077 | 60 | 8 | 1,296 |
10031 | 60 | 10 | 1,620 |
10091 | 60 | 12 | 1,944 |
10056 | 60 | 15 | 2,430 |
10070 | 60 | 30 | 4,860 |
L=70mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10153 | 70 | 5 | 0,945 |
10010 | 70 | 10 | 1,890 |
10143 | 70 | 15 | 2,835 |
10064 | 70 | 20 | 3,780 |
10140 | 70 | 25 | 4,725 |
L=80mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10111 | 80 | 2 | 0,432 |
10078 | 80 | 5 | 1,080 |
10107 | 80 | 6 | 1,296 |
10011 | 80 | 8 | 1,728 |
10060 | 80 | 10 | 2,160 |
10086 | 80 | 12 | 2,592 |
10059 | 80 | 20 | 4,320 |
10096 | 80 | 80 | 17,280 |
L=90mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10162 | 90 | 5 | 1,215 |
10144 | 90 | 15 | 3,645 |
10163 | 90 | 90 | 21,861 |
L=100mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10154 | 100 | 3 | 0,810 |
10157 | 100 | 4 | 1,080 |
10079 | 100 | 5 | 1,350 |
10047 | 100 | 6 | 1,620 |
10053 | 100 | 8 | 2,160 |
10012 | 100 | 10 | 2,700 |
10066 | 100 | 12 | 3,240 |
10098 | 100 | 100 | 27,000 |
L=120mm
Profile code | Dimensions in mm | Weight | |
L | H | Kg/m | |
10094 | 120 | 5 | 1,620 |
10138 | 120 | 6 | 1,944 |
10016 | 120 | 8 | 2,592 |
10081 | 120 | 10 | 3,240 |
10061 | 120 | 12 | 3,888 |